Salaries by job in Saskatchewan
What employers are paying right now, from 153 live job postings that state an hourly wage. Updated every few hours.
| Occupation | Median an hour |
|---|---|
| Cook$16.50 – $18 | $17 |
| Food Service Supervisor$17 – $17.36 | $17 |
| Driver$25 – $34.56 | $29.72 |
| Food Counter Attendants & Kitchen Helpers$15.46 – $16 | $15.60 |
| Cleaner$17.50 – $20 | $18 |
| Carpenter$25 – $35 | $33.40 |
| Administrative Assistant$22.25 – $24.94 | $23.88 |
| Farm Worker$24.98 – $25 | $25 |
| Sales Associate$16 – $18 | $16 |
About these figures
The median is the middle wage: half the postings pay more, half pay less. The typical range runs from the 25th to the 75th percentile, so half of all postings fall inside it.
Only postings that give an hourly wage are counted, using the lowest wage offered. Yearly salaries are left out so full-time and part-time assumptions don't mix. Occupations with too few postings are not shown.